Stats for ISO territory Fiji (FJI).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 0 m | 0.0% |
| 10 kV – 24 kV | 6 km | 1.3% |
| 25 kV – 51 kV | 137 km | 29.2% |
| 52 kV – 131 kV | 84 km | 17.9% |
| 132 kV – 219 kV | 145 km | 30.9% |
| 220 kV – 329 kV | 0 m | 0.0% |
| 330 kV – 549 kV | 0 m | 0.0% |
| 550 kV – | 0 m | 0.0% |
| No voltage tagged | 97 km | 20.7% |
| Total | 468 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| hydro | 122 MW | 3 |
| diesel | 50 MW | 3 |
| oil | 20.00 MW | 3 |
| wind | 10.00 MW | 1 |
| solar | 1 | |
| [unspecified] | 6 | |
| All | 202 MW | 17 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 1 parts:
Stats updated 2025-11-09