Stats for ISO territory Spain (ESP).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 128 km | 0.1% |
| 10 kV – 24 kV | 10,606 km | 8.9% |
| 25 kV – 51 kV | 12,396 km | 10.4% |
| 52 kV – 131 kV | 15,650 km | 13.2% |
| 132 kV – 219 kV | 16,737 km | 14.1% |
| 220 kV – 329 kV | 15,862 km | 13.4% |
| 330 kV – 549 kV | 14,996 km | 12.6% |
| 550 kV – | 0 m | 0.0% |
| No voltage tagged | 32,285 km | 27.2% |
| Total | 118,660 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| gas | 25,476 MW | 63 |
| wind | 24,246 MW | 983 |
| solar | 16,555 MW | 2772 |
| hydro | 11,656 MW | 495 |
| nuclear | 7,127 MW | 5 |
| coal | 2,099 MW | 5 |
| oil | 1,677 MW | 6 |
| diesel | 1,387 MW | 7 |
| biomass | 343 MW | 25 |
| battery | 164 MW | 6 |
| waste | 141 MW | 14 |
| biogas | 30.00 MW | 6 |
| biofuel | 1 | |
| [unspecified] | 30 | |
| All | 90,902 MW | 4418 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 8 parts:
- Canary Islands
- Spain
- Alhucemas Islands
- Melilla
- Perejil Island
- Ceuta
- Chafarinas Islands
- Peñón de Vélez de la Gomera
Stats updated 2025-11-08