Stats for ISO territory Spain (ESP).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 187 km | 0.1% |
| 10 kV – 24 kV | 21,140 km | 16.6% |
| 25 kV – 51 kV | 14,255 km | 11.2% |
| 52 kV – 131 kV | 16,076 km | 12.6% |
| 132 kV – 219 kV | 17,021 km | 13.4% |
| 220 kV – 329 kV | 16,173 km | 12.7% |
| 330 kV – 549 kV | 15,152 km | 11.9% |
| 550 kV – | 53 m | 0.0% |
| No voltage tagged | 27,154 km | 21.4% |
| Total | 127,157 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| wind | 26,398 MW | 1067 |
| solar | 25,774 MW | 3159 |
| gas | 25,440 MW | 75 |
| hydro | 12,702 MW | 553 |
| nuclear | 7,127 MW | 5 |
| coal | 2,099 MW | 5 |
| oil | 1,695 MW | 7 |
| diesel | 1,653 MW | 8 |
| biomass | 358 MW | 27 |
| waste | 191 MW | 15 |
| battery | 146 MW | 10 |
| biogas | 30.00 MW | 7 |
| biofuel | 1 | |
| [unspecified] | 34 | |
| All | 103,614 MW | 4973 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 8 parts:
- Canary Islands
- Spain
- Alhucemas Islands
- Melilla
- Perejil Island
- Peñón de Vélez de la Gomera
- Ceuta
- Chafarinas Islands
Stats updated 2026-04-20