Stats for ISO territory Spain (ESP).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 188 km | 0.1% |
| 10 kV – 24 kV | 21,533 km | 16.8% |
| 25 kV – 51 kV | 14,420 km | 11.2% |
| 52 kV – 131 kV | 16,106 km | 12.6% |
| 132 kV – 219 kV | 17,055 km | 13.3% |
| 220 kV – 329 kV | 16,174 km | 12.6% |
| 330 kV – 549 kV | 15,160 km | 11.8% |
| 550 kV – | 53 m | 0.0% |
| No voltage tagged | 27,546 km | 21.5% |
| Total | 128,182 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| solar | 26,217 MW | 3215 |
| wind | 26,165 MW | 1061 |
| gas | 25,440 MW | 83 |
| hydro | 12,702 MW | 558 |
| nuclear | 7,127 MW | 5 |
| coal | 2,099 MW | 5 |
| oil | 1,695 MW | 7 |
| diesel | 1,653 MW | 8 |
| biomass | 358 MW | 28 |
| waste | 191 MW | 15 |
| battery | 146 MW | 10 |
| biogas | 30.00 MW | 7 |
| biofuel | 1 | |
| [unspecified] | 32 | |
| All | 103,824 MW | 5035 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 8 parts:
- Canary Islands
- Spain
- Alhucemas Islands
- Melilla
- Perejil Island
- Peñón de Vélez de la Gomera
- Ceuta
- Chafarinas Islands
Stats updated 2026-05-25