Stats for ISO territory Dominican Republic (DOM).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 0 m | 0.0% |
| 10 kV – 24 kV | 0 m | 0.0% |
| 25 kV – 51 kV | 0 m | 0.0% |
| 52 kV – 131 kV | 56 km | 2.1% |
| 132 kV – 219 kV | 1,904 km | 70.1% |
| 220 kV – 329 kV | 143 km | 5.3% |
| 330 kV – 549 kV | 217 km | 8.0% |
| 550 kV – | 0 m | 0.0% |
| No voltage tagged | 396 km | 14.6% |
| Total | 2,716 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| oil | 1,258 MW | 15 |
| gas | 1,162 MW | 6 |
| coal | 803 MW | 3 |
| wind | 366 MW | 8 |
| solar | 276 MW | 190 |
| diesel | 100 MW | 1 |
| biomass | 30.00 MW | 1 |
| hydro | 8.70 MW | 12 |
| [unspecified] | 6 | |
| All | 4,003 MW | 242 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 1 parts:
Stats updated 2025-11-09