Stats for ISO territory Djibouti (DJI).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 0 m | 0.0% |
| 10 kV – 24 kV | 0 m | 0.0% |
| 25 kV – 51 kV | 0 m | 0.0% |
| 52 kV – 131 kV | 157 km | 68.0% |
| 132 kV – 219 kV | 0 m | 0.0% |
| 220 kV – 329 kV | 71 km | 30.5% |
| 330 kV – 549 kV | 0 m | 0.0% |
| 550 kV – | 0 m | 0.0% |
| No voltage tagged | 3 km | 1.5% |
| Total | 231 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| oil | 100 MW | 1 |
| wind | 60 MW | 1 |
| solar | 150 kW | 1 |
| [unspecified] | 2 | |
| All | 160 MW | 5 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 1 parts:
Stats updated 2025-11-10