Stats for ISO territory Cuba (CUB).
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 0 m | 0.0% |
10 kV – 24 kV | 539 m | 0.0% |
25 kV – 51 kV | 0 m | 0.0% |
52 kV – 131 kV | 3,752 km | 58.1% |
132 kV – 219 kV | 0 m | 0.0% |
220 kV – 329 kV | 2,494 km | 38.6% |
330 kV – 549 kV | 0 m | 0.0% |
550 kV – | 0 m | 0.0% |
No voltage tagged | 208 km | 3.2% |
Total | 6,454 km | 100.0% |
Source | Output | Count |
---|---|---|
oil | 2,637 MW | 55 |
solar | 198 MW | 83 |
diesel | 67 MW | 33 |
hydro | 44.46 MW | 9 |
biomass | 22.00 MW | 1 |
wind | 9.60 MW | 5 |
gas | 3 | |
[unspecified] | 10 | |
All | 2,978 MW | 199 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 1 parts:
Stats updated 2025-06-15