Stats for ISO territory Cuba (CUB).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 0 m | 0.0% |
| 10 kV – 24 kV | 539 m | 0.0% |
| 25 kV – 51 kV | 0 m | 0.0% |
| 52 kV – 131 kV | 3,752 km | 58.0% |
| 132 kV – 219 kV | 0 m | 0.0% |
| 220 kV – 329 kV | 2,494 km | 38.5% |
| 330 kV – 549 kV | 0 m | 0.0% |
| 550 kV – | 0 m | 0.0% |
| No voltage tagged | 225 km | 3.5% |
| Total | 6,472 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| oil | 2,665 MW | 54 |
| solar | 251 MW | 91 |
| diesel | 67 MW | 33 |
| hydro | 44.46 MW | 9 |
| biomass | 22.00 MW | 1 |
| wind | 9.60 MW | 5 |
| gas | 3 | |
| [unspecified] | 10 | |
| All | 3,060 MW | 206 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 1 parts:
Stats updated 2025-11-08