Stats for ISO territory Brazil (BRA).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 776 km | 0.3% |
| 10 kV – 24 kV | 631 km | 0.2% |
| 25 kV – 51 kV | 2,180 km | 0.7% |
| 52 kV – 131 kV | 65,924 km | 21.5% |
| 132 kV – 219 kV | 73,209 km | 23.9% |
| 220 kV – 329 kV | 61,369 km | 20.0% |
| 330 kV – 549 kV | 84,577 km | 27.6% |
| 550 kV – | 13,723 km | 4.5% |
| No voltage tagged | 4,012 km | 1.3% |
| Total | 306,401 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| hydro | 96,038 MW | 420 |
| gas | 13,064 MW | 44 |
| solar | 3,324 MW | 1777 |
| coal | 3,092 MW | 11 |
| nuclear | 1,884 MW | 1 |
| oil | 1,663 MW | 37 |
| biomass | 1,102 MW | 94 |
| diesel | 918 MW | 16 |
| wind | 457 MW | 99 |
| biogas | 8.55 MW | 1 |
| [unspecified] | 1.40 MW | 122 |
| waste | 1 | |
| biofuel | 2 | |
| All | 121,551 MW | 2625 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 2 parts:
Stats updated 2025-11-09