Stats for ISO territory Brazil (BRA).
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 55 km | 0.0% |
10 kV – 24 kV | 596 km | 0.2% |
25 kV – 51 kV | 2,180 km | 0.7% |
52 kV – 131 kV | 65,290 km | 21.5% |
132 kV – 219 kV | 72,634 km | 23.9% |
220 kV – 329 kV | 61,371 km | 20.2% |
330 kV – 549 kV | 83,128 km | 27.4% |
550 kV – | 13,723 km | 4.5% |
No voltage tagged | 4,725 km | 1.6% |
Total | 303,702 km | 100.0% |
Source | Output | Count |
---|---|---|
hydro | 95,729 MW | 412 |
gas | 13,047 MW | 42 |
solar | 3,324 MW | 1171 |
coal | 3,092 MW | 11 |
nuclear | 1,884 MW | 1 |
oil | 1,494 MW | 31 |
diesel | 918 MW | 13 |
biomass | 752 MW | 42 |
wind | 457 MW | 99 |
[unspecified] | 291 MW | 118 |
biogas | 8.55 MW | 1 |
ethanol | 1 | |
waste | 1 | |
biofuel | 1 | |
All | 120,996 MW | 1944 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 2 parts:
Stats updated 2025-06-02