Stats for ISO territory Bolivia, Plurinational State of (BOL).
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 0 m | 0.0% |
10 kV – 24 kV | 0 m | 0.0% |
25 kV – 51 kV | 20 km | 0.2% |
52 kV – 131 kV | 3,551 km | 42.7% |
132 kV – 219 kV | 46 km | 0.6% |
220 kV – 329 kV | 3,644 km | 43.8% |
330 kV – 549 kV | 235 km | 2.8% |
550 kV – | 0 m | 0.0% |
No voltage tagged | 829 km | 10.0% |
Total | 8,326 km | 100.0% |
Source | Output | Count |
---|---|---|
hydro | 1,338 MW | 20 |
gas | 892 MW | 12 |
solar | 161 MW | 12 |
wind | 136 MW | 4 |
geothermal | 100 MW | 1 |
[unspecified] | 7 | |
waste | 1 | |
diesel | 1 | |
All | 2,626 MW | 58 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 1 parts:
Stats updated 2025-06-06