Stats for ISO territory Bulgaria (BGR).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 16 km | 0.1% |
| 10 kV – 24 kV | 1,165 km | 5.6% |
| 25 kV – 51 kV | 6 km | 0.0% |
| 52 kV – 131 kV | 8,122 km | 39.2% |
| 132 kV – 219 kV | 0 m | 0.0% |
| 220 kV – 329 kV | 2,262 km | 10.9% |
| 330 kV – 549 kV | 2,596 km | 12.5% |
| 550 kV – | 0 m | 0.0% |
| No voltage tagged | 6,542 km | 31.6% |
| Total | 20,710 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| coal | 4,719 MW | 12 |
| hydro | 2,639 MW | 72 |
| nuclear | 2,000 MW | 1 |
| gas | 942 MW | 19 |
| solar | 628 MW | 566 |
| wind | 77 MW | 6 |
| [unspecified] | 4 | |
| waste | 2 | |
| biomass | 1 | |
| All | 11,005 MW | 683 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 1 parts:
Stats updated 2026-01-06