Name | English Name | Operator | Output | Source | Method | Completion Date | Wikidata |
---|---|---|---|---|---|---|---|
"G'uzor" quyosh elektr stansiyasi qurilish obyekti | Masdar | 300 MW | solar | ||||
Kishtut GES qurilish obyekti | Kishtut HPP proposed area | Uzgidro AJ | hydro | run-of-the-river | |||
Mullalaq GES qurilish obyekti | Mullalaq HPP proposed area | Uzgidro AJ | hydro | water-storage | |||
Qorong‘ito‘qay GES qurilish obyekti | Uzgidro AJ | hydro | run-of-the-river | ||||
Tamshush GES qurilish obyekti | Tamshush HPP proposed area | Uzgidro AJ | hydro | run-of-the-river | |||
Toldiqsoy GES qurilish obyekti | Uzgidro AJ | hydro | run-of-the-river | ||||
Yuqori Piskom GES qurilish obyekti | Uzgidro AJ | hydro | run-of-the-river |
Under-construction power plants are indicated based on the construction:power
tag in OSM.