Uganda has 41 power plants totalling 1,913 MW and 3,531 km of power lines mapped on OpenStreetMap.
| Source | Output | Count | 
|---|---|---|
| hydro | 1,646 MW | 25 | 
| biomass | 112 MW | 5 | 
| oil | 100 MW | 2 | 
| solar | 56 MW | 9 | 
| All | 1,913 MW | 41 | 
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
| Voltage | Length | Percentage | 
|---|---|---|
| 0 V – 9 kV | 29 km | 0.8% | 
| 10 kV – 24 kV | 5 km | 0.2% | 
| 25 kV – 51 kV | 2 km | 0.0% | 
| 52 kV – 131 kV | 30 km | 0.8% | 
| 132 kV – 219 kV | 1,509 km | 42.7% | 
| 220 kV – 329 kV | 618 km | 17.5% | 
| 330 kV – 549 kV | 303 km | 8.6% | 
| 550 kV – | 0 m | 0.0% | 
| No voltage tagged | 1,034 km | 29.3% | 
| Total | 3,531 km | 100.0% | 
Stats updated 2025-11-04