Name | English Name | Operator | Output | Source | Method | Completion Date | Wikidata |
---|---|---|---|---|---|---|---|
Luminora Solar Dos | 200 MW | solar | photovoltaic | ||||
Antilia Solar | Antilia Energias Renovables | 49.99 MW | solar | photovoltaic | 2025 | ||
Planta Fotovoltaica Torrubia | OPDE | 49.96 MW | solar | photovoltaic | |||
Planta Fotovoltaica Tagus | Iberdrola | solar | photovoltaic | ||||
Planta Fotovoltaica Tagus | Iberdrola | solar | photovoltaic | ||||
Planta Fotovoltaica Tagus | Iberdrola | solar | photovoltaic | ||||
Planta Fotovoltaica Tagus | Iberdrola | solar | photovoltaic | ||||
Planta Fotovoltaica Tagus | Iberdrola | solar | photovoltaic | ||||
Planta Fotovoltaica Tagus | Iberdrola | solar | photovoltaic |
Under-construction power plants are indicated based on the construction:power
tag in OSM.