| Name | English Name | Operator | Output | Source | Method | Completion Date | Wikidata |
|---|---|---|---|---|---|---|---|
| Luminora Solar Dos 199.99MW | 200 MW | solar | photovoltaic | ||||
| Antilia Solar | Antilia Energias Renovables | 49.99 MW | solar | photovoltaic | 2025 | ||
| Parque Fotovoltaico El Esparragal II | |||||||
| Planta Solar Fotovoltaica Cornicabra | Iberdrola | ||||||
| Planta Solar Fotovoltaica Poleo | |||||||
| Planta Solar Fotovoltaica Santiponce | Iberdrola |
Under-construction power plants are indicated based on the construction:power tag in OSM.