Name | English Name | Operator | Output | Source | Method | Wikidata |
---|---|---|---|---|---|---|
Senoko Power Station | Senoko Energy Pte Ltd | 3,300 MW | Q2944699 | |||
Tuas CPP5 - Gas Power Plant | Tuas Power Ltd | 2,476 MW | Q17561307 | |||
Pulau Seraya Power Station | YTL PowerSeraya | 250 MW | Q7236229 | |||
Floating Solar PV Testbed | SERIS | 1.00 MW | solar | |||
Jurong Power Station | ||||||
Keppel Merlimau Cogen Power Plant | ||||||
Keppel Seghers Tuas Waste-To-Energy Plant Pte. Ltd., Singapur | ||||||
Sembcorp Cogen @ Banyan | ||||||
Senoko Incineration Plant | ||||||
Tuas Incineration Plant | ||||||
Tuas South Incineration Plant | ||||||
[unnamed] |