Name | English Name | Operator | Output | Source | Method | Wikidata |
---|---|---|---|---|---|---|
Ras Girtas Power Station | Ras Girtas Power Station | 2,730 MW | gas | combustion | Q7294671 | |
Umm Al Houl Power Plant | Umm Al Houl Power Plant | 2,520 MW | gas | combustion | Q104896345 | |
Mesaieed Power Plant | Mesaieed Power Plant | Mesaieed Power Company | 1,995 MW | gas | combustion | Q104896165 |
Ras Abu Fontas Power and Desalination Plant | Ras Abu Fontas Power and Desalination Plant | Qatar Electricity & Water Company | 1,553 MW | gas | combustion | Q19386236 |
Qatalum Power Plant | Qatalum Power Plant | Qatalum | 1,350 MW | gas | combustion | Q21036854 |
Ras Laffan B Power Plant | Ras Laffan B Power Plant | Qatar Power | 1,025 MW | gas | combustion | Q17561167 |
Al Kharsaah Solar Power Project | 800 MW | solar | photovoltaic | |||
Ras Laffan Power Company | Ras Laffan Power Company | Ras Laffan Operating Company | 756 MW | gas | combustion | Q104895760 |
Mesaieed QVC Power Station | ||||||
Pearl GTL Power Plant | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] |