Name | English Name | Operator | Output | Method | Wikidata |
---|---|---|---|---|---|
Kalayaan Hydroelectric Power Plant | Caliraya Botocan Kalayaan Power Company | 685 MW | water-pumped-storage | ||
San Roque Hydroelectric Power Plant | San Roque Power | 435 MW | water-storage | ||
Magat Hydroelectric Power Plant | SN Aboitiz Power | 360 MW | water-storage | Q1637455 | |
Pulangi IV Hydroelectric Power Plant | National Power Corporation | 255 MW | Q7259179 | ||
Agus VI Hydroelectric Power Plant | National Power Corporation | 219 MW | Q31796019 | ||
Agus 2 Hydroelectric Power Plant | National Power Corporation-Mindanao Generation (NPC-MinGen) | 180 MW | run-of-the-river | ||
Agus 1 Hydroelectric Power Plant | National Power Corporation-Mindanao Generation (NPC-MinGen) | 80 MW | Q31796010 | ||
Manolo Fortich Hydroelectric Power Plant | Hydro Electric Development Corporation (HEDCOR) Bukidnon, Inc. | 73 MW | |||
Bakun Hydropower Plant | 70 MW | ||||
Agus V Hydroelectric Power Plant | National Power Corporation | 55 MW | Q11957061 | ||
Agus VII Hydroelectric Power Plant | National Power Corporation-Mindanao Generation (NPC-MinGen) | 54 MW | Q84761346 | ||
Lake Mainit 25 MW Power Plant | Lake Mainit Hydro Generation Corp. | 25.00 MW | |||
Caliraya Hydroelectric Power Plant | 22.60 MW | water-storage | |||
Botocan Hydro-electric Power Plant | 20.80 MW | run-of-the-river | |||
Talomo 3 Hydro | Hedcor | 1.92 MW | |||
Talomo 2B Hydro | Hedcor | 300 kW | |||
Century Peak Hydro Powerplant | |||||
MVC Hydroelectric Plant 2 | |||||
[unnamed] |