Peru has 122 power plants totalling 11,736 MW and 20,826 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
gas | 4,544 MW | 15 |
hydro | 3,705 MW | 65 |
oil | 1,539 MW | 6 |
diesel | 840 MW | 4 |
wind | 670 MW | 6 |
solar | 297 MW | 10 |
coal | 135 MW | 2 |
biomass | 4.00 MW | 1 |
[unspecified] | 2.00 MW | 13 |
All | 11,736 MW | 122 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 0 m | 0.0% |
10 kV – 24 kV | 0 m | 0.0% |
25 kV – 51 kV | 98 km | 0.5% |
52 kV – 131 kV | 601 km | 2.9% |
132 kV – 219 kV | 2,928 km | 14.1% |
220 kV – 329 kV | 9,190 km | 44.1% |
330 kV – 549 kV | 2,882 km | 13.8% |
550 kV – | 0 m | 0.0% |
No voltage tagged | 5,128 km | 24.6% |
Total | 20,826 km | 100.0% |
Updated 2025-04-19