Name | English Name | Operator | Output | Source | Method | Wikidata |
---|---|---|---|---|---|---|
Ramu 1 Hydropower Plant | 77 MW | hydro | water-storage | |||
Munum Power Plant | Daewoo | 30.00 MW | oil | combustion | ||
Kanudi Hanjung power station | Hanjung Power | 24.00 MW | diesel | combustion | ||
Elcom Power Station | 12.00 MW | oil | ||||
Taraki (Lae) | 12.00 MW | |||||
Alotau Power Station | diesel | |||||
Hides GTE | ||||||
Kokopo Power Plant | diesel | |||||
Madang Power Plant | PNG Power | diesel | ||||
[unnamed] | hydro | run-of-the-river | ||||
[unnamed] | ||||||
[unnamed] | photovoltaic | |||||
[unnamed] | ||||||
[unnamed] |