Name | English Name | Operator | Output | Source | Method | Wikidata |
---|---|---|---|---|---|---|
Ramu 1 Hydropower Plant | 77 MW | hydro | water-storage | |||
Ok Menga | Ok Tedi Power Ltd | 57 MW | hydro | run-of-the-river | ||
Munum Power Plant | Daewoo | 30.00 MW | oil | combustion | ||
Kanudi Hanjung power station | Hanjung Power | 24.00 MW | diesel | combustion | ||
Elcom Power Station | 12.00 MW | oil | ||||
Taraki (Lae) | 12.00 MW | oil | ||||
Alotau Power Station | diesel | |||||
Hides GTE | gas | |||||
Kokopo Power Plant | diesel | |||||
Madang Power Plant | PNG Power | diesel | ||||
[unnamed] | solar | photovoltaic | ||||
[unnamed] | PNG Power Ltd. | biomass | ||||
[unnamed] | gas | combustion | ||||
[unnamed] | gas | combustion | ||||
[unnamed] | hydro | |||||
[unnamed] | PNG Power Ltd. | hydro | ||||
[unnamed] | oil | combustion | ||||
[unnamed] | hydro | run-of-the-river | ||||
[unnamed] |