Name | English Name | Operator | Output | Method | Wikidata |
---|---|---|---|---|---|
Terbela Power Station | WAPDA | 4,888 MW | water-storage | Q1551258 | |
Ghazi-Barotha Hydropower Project | WAPDA | 1,450 MW | run-of-the-river | Q3445691 | |
Mangla Hydro-Power-Plant | WAPDA | 1,070 MW | water-storage | Q1286541 | |
Neelum-Jhelum Hydropower Station | WAPDA | 969 MW | run-of-the-river | Q14326986 | |
Karot Hydropower Project | Karot Power Company (Pvt.) Ltd | 720 MW | run-of-the-river | ||
Warsak Hydropower Station | WAPDA | 243 MW | run-of-the-river | Q7970870 | |
Chashma Barrage Hydro | WAPDA | 184 MW | run-of-the-river | Q5087276 | |
Patrind Hydropower Plant | Star Hydro Power Pvt. Limited | 150 MW | run-of-the-river | ||
Duber Khwar Hydroelectric Plant | WAPDA | 130 MW | run-of-the-river | Q16247312 | |
Allai Khwar Hydro Power | WAPDA | 121 MW | Q16250815 | ||
Golen Gol Hydropower Project | WAPDA | 108 MW | run-of-the-river | Q16247465 | |
Gulpur Hydropower Plant | Mira Power Private Limited | 102 MW | run-of-the-river | Q16247626 | |
Kahn Khwar1 Hydro | 100 MW | run-of-the-river | |||
Jinnah Power House | WAPDA | 96 MW | run-of-the-river | Q15229594 | |
Bong Escape Hydropower Project | HUBCO | 84 MW | run-of-the-river | Q22952142 | |
Koto Hydro Power Project | Energy & Power Department Government of Khyber Pakhtunkhwa | 40.80 MW | run-of-the-river | ||
رسول ہائیڈرو پاور پلانٹ | Rasul Hydro Power Plant | WAPDA | 22.00 MW | run-of-the-river | Q120767729 |
Trimmu Hydropower Project | Noor Power | 19.20 MW | |||
Powerhouse IV | 18.40 MW | water-storage | |||
KAITU WEIR PROJECT | WAPDA | 18.00 MW | run-of-the-river | ||
Gomal Zam Hydro Power Station | Gomal Zam Hydro Power Station | WAPDA | 17.40 MW | water-storage | Q11972351 |
Skardu Power Station I | Skardu PWD | 17.36 MW | water-storage | ||
anolia hydropower project | Pakhtunkhwa Hydel Development Organizatio | 17.00 MW | |||
Nandipur Hydel Power Station | WAPDA | 13.80 MW | run-of-the-river | Q16895658 | |
Marala Hydropower Project | Government of Punjab | 7.00 MW | run-of-the-river | ||
Kurram Garhi Hydropower Plant | WAPDA | 4.00 MW | |||
Kurram Garhi Hydropower Plant | WAPDA | 4.00 MW | run-of-the-river | Q17050758 | |
Shadiwal Hydropower Plant | WAPDA | 0 kW | run-of-the-river | Q16900018 | |
Chichoki Malliyan Hydel Power Station | |||||
Gircha Power House | |||||
Jari power house | WAPDA | water-storage | |||
P G | |||||
Shoghore Hydro Electric Power Station | |||||
Skardu Power House II | Skardu PWD | water-storage | |||
Skardu Power House III | |||||
Skardu Power House IV | |||||
درال ڈیم | |||||
[unnamed] | |||||
[unnamed] | |||||
[unnamed] | |||||
[unnamed] | |||||
[unnamed] | |||||
[unnamed] | |||||
[unnamed] | |||||
[unnamed] | |||||
[unnamed] | |||||
[unnamed] | |||||
[unnamed] | |||||
[unnamed] | |||||
[unnamed] | |||||
[unnamed] |