| Name | Operator | Output | Source | Method | Completion Date | Wikidata |
|---|---|---|---|---|---|---|
| Te Rāhui solar farm | Meridian Energy;Nova Energy | 200 MW | solar | photovoltaic | Q115803201 | |
| Tauhei solar farm | Harmony Energy;First Renewables | 147 MW | solar | photovoltaic | Q115803980 | |
| Pāmu Rā ki Whitianga solar farm | Lodestone Energy | 24.00 MW | solar | photovoltaic | Q133855880 | |
| Twin Rivers solar farm | Rānui Generation | 24.00 MW | solar | photovoltaic | ||
| Taiohi solar farm | NewPower Energy | 22.00 MW | solar | photovoltaic | ||
| Clandeboye solar farm | Lodestone Energy | 21.00 MW | solar | photovoltaic | ||
| Leeston Solar Farm | Genesis | solar | photovoltaic |
Under-construction power plants are indicated based on the construction:power tag in OSM.