| Name | English Name | Operator | Output | Method | Wikidata |
|---|---|---|---|---|---|
| Banke | 10.00 MW | ||||
| Butwal Solar Power Project | 8.50 MW | ||||
| Morang Solar | 6.80 MW | ||||
| Bel Chautara Solar | 5.00 MW | photovoltaic | |||
| Dhalkebar solar project I | 5.00 MW | photovoltaic | |||
| Nawalpara | 5.00 MW | ||||
| Chandranigahpur solar project | 4.00 MW | ||||
| Dhalkebar solar project II | 3.00 MW | ||||
| Simara | 1.00 MW | ||||
| Saurya | |||||
| [unnamed] | |||||
| [unnamed] | |||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | |||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | |||||
| [unnamed] | |||||
| [unnamed] | |||||
| [unnamed] | |||||
| [unnamed] | |||||
| [unnamed] |