Name | English Name | Operator | Output | Method | Wikidata |
---|---|---|---|---|---|
Kaligandaki A Hydropower Plant | Nepal Electricity Authority | 144 MW | run-of-the-river | Q16893044 | |
Upper Bhotekoshi - I | Nepal Electricty Authority | 45.00 MW | Q4902058 | ||
Trishuli Hydropower Station | 24.00 MW | ||||
Upper Solu Hydro Electric Company Limited 23.5 MW | 23.50 MW | run-of-the-river | |||
Jhimruk Hydropower | Butwal Power Company | 12.50 MW | |||
Dudhkunda Power House 12MW | Everest Hydropower Company Limited | 12.00 MW | run-of-the-river | ||
आंखुखोला जलविद्युत परियोजना | Ankhukhola Hydropower Project | 7.00 MW | |||
Hepka Micro Hydro Power House | |||||
Jumla Hydro Power Station | |||||
Phewa dam | water-storage | ||||
RURU Hydroelectricity Power House | |||||
Yangar Microhydro | |||||
[unnamed] |