Name | English Name | Operator | Output | Method | Wikidata |
---|---|---|---|---|---|
Hidroelektrana Piva | EPCG | 342 MW | water-storage | Q30974244 | |
Hidroelektrana Perućica | EPCG | 307 MW | water-storage | Q27565724 | |
HE Rijeka Crnojevića | |||||
[unnamed] | |||||
[unnamed] |
Name | English Name | Operator | Output | Method | Wikidata |
---|---|---|---|---|---|
Hidroelektrana Piva | EPCG | 342 MW | water-storage | Q30974244 | |
Hidroelektrana Perućica | EPCG | 307 MW | water-storage | Q27565724 | |
HE Rijeka Crnojevića | |||||
[unnamed] | |||||
[unnamed] |