Malta has 10 power plants totalling 307 MW and 71 km of power lines mapped on OpenStreetMap.
| Source | Output | Count | 
|---|---|---|
| oil | 305 MW | 1 | 
| solar | 2.40 MW | 8 | 
| [unspecified] | 1 | |
| All | 307 MW | 10 | 
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
| Voltage | Length | Percentage | 
|---|---|---|
| 0 V – 9 kV | 0 m | 0.0% | 
| 10 kV – 24 kV | 2 km | 2.1% | 
| 25 kV – 51 kV | 55 km | 77.7% | 
| 52 kV – 131 kV | 0 m | 0.0% | 
| 132 kV – 219 kV | 13 km | 18.9% | 
| 220 kV – 329 kV | 947 m | 1.3% | 
| 330 kV – 549 kV | 0 m | 0.0% | 
| 550 kV – | 0 m | 0.0% | 
| No voltage tagged | 0 m | 0.0% | 
| Total | 71 km | 100.0% | 
Stats updated 2025-10-31