| Name | English Name | Operator | Output | Method | Wikidata |
|---|---|---|---|---|---|
| Centrale Solaire de Ambatolampy | 40.00 MW | photovoltaic | |||
| [unnamed] | Green Power | 12.00 MW | photovoltaic | ||
| Ehoala Solar Park | CrossBoundary Energy | 8.00 MW | photovoltaic | ||
| [unnamed] | Jirama | 2.90 MW | photovoltaic | ||
| Molo Graphite | NextSource | 2.60 MW | photovoltaic | ||
| Tanambao Verrerie | 2.00 MW | photovoltaic | |||
| Diego (Ramena) | 1.70 MW | photovoltaic | |||
| [unnamed] | 1.40 MW | photovoltaic | |||
| Pompage Solaire | photovoltaic | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | |||||
| [unnamed] | |||||
| [unnamed] | |||||
| [unnamed] | |||||
| [unnamed] | |||||
| [unnamed] | |||||
| [unnamed] |