| Name | English Name | Operator | Output | Method | Wikidata |
|---|---|---|---|---|---|
| Tafila Wind Farm | Tafila Wind Farm | Jordan Wind Project | 117 MW | Q21775908 | |
| الفجيج | Fujeiji Wind Farm | 89 MW | wind_turbine | ||
| Al Rajef Wind Farm | 86 MW | wind_turbine | |||
| Al-Hussein Wind Farm | Al-Hussein Wind Farm | 80 MW | |||
| Abour Wind Farm | 52 MW | wind_turbine | |||
| Daehan Wind Farm | 52 MW | wind_turbine | |||
| Shobak Wind Farm | 44.85 MW | wind_turbine | |||
| Hofa Wind Power Station | Hofa Wind Power Station | CEGCO | 1.12 MW | ||
| Tafila Wind Farm |