| Name | Operator | Output | Source | Method | Completion Date | Wikidata |
|---|---|---|---|---|---|---|
| Derrinlough Wind Farm | Bord na Móna Powergen Limited | 126 MW | wind | wind_turbine | 2024 | |
| Monksland Power Station | 98 MW | gas | combustion | |||
| Moanvane Wind Farm | Statkraft | 60 MW | wind | wind_turbine | 2024-01-01 | |
| Cushaling Wind Farm | Statkraft | 55 MW | wind | wind_turbine | 2024 | |
| Meenbog Wind Farm | Planree Ltd | 50 MW | wind | wind_turbine | ||
| Drumlins Park Wind Farm | Eneriga | 48.80 MW | wind | wind_turbine | 2024 | |
| Proposed Farranrory Wind Farm | Ørsted | 45.00 MW | wind | wind_turbine | ||
| Proposed Drumroe East Solar Farm | Sunrise Energy Supply Limited (Highfield Energy) | 15.00 MW | solar | photovoltaic | ||
| Cushaling Wind Farm BESS | Statkraft | 2024 | ||||
| Proposed Clashwilliam Solar Farm | Harmony Solar Kilkenny Limited | |||||
| Proposed Garreenleen Solar Farm |
Under-construction power plants are indicated based on the construction:power tag in OSM.