Name | Operator | Output | Source | Method | Completion Date | Wikidata |
---|---|---|---|---|---|---|
Lysaghtstown Solar Farm | Voltalia | 131 MW | solar | photovoltaic | 2024 | |
Derrinlough Wind Farm | Bord na Móna Powergen Limited | 126 MW | wind | wind_turbine | 2024 | |
Timahoe North Solar Farm | Bord na Móna;ESB | 108 MW | solar | photovoltaic | 2024-12-31 | |
Yellow River Wind Farm | SSE Renewables | 104 MW | wind | wind_turbine | 2024 | |
Tullabeg Solar Farm | Voltalia | 84 MW | solar | photovoltaic | 2024 | |
Moanvane Wind Farm | Statkraft | 60 MW | wind | wind_turbine | 2024-01-01 | |
Cushaling Wind Farm | Statkraft | 55 MW | wind | wind_turbine | 2024 | |
Meenbog Wind Farm | Planree Ltd | 50 MW | wind | wind_turbine | ||
Drumlins Park Wind Farm | Eneriga | 48.80 MW | wind | wind_turbine | 2024 | |
Proposed Farranrory Wind Farm | Ørsted | 45.00 MW | wind | wind_turbine | ||
Mayo Renewable Power - Killala | Mayo Renewable Power | 42.50 MW | biomass | combustion | ||
Proposed Drumroe East Solar Farm | Sunrise Energy Supply Limited (Highfield Energy) | 15.00 MW | solar | photovoltaic | ||
Cushaling Wind Farm BESS | Statkraft | 2024 |
Under-construction power plants are indicated based on the construction:power
tag in OSM.