Ireland has 306 power plants totalling 12,664 MW and 40,821 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
gas | 4,647 MW | 15 |
wind | 4,602 MW | 216 |
oil | 1,019 MW | 2 |
solar | 941 MW | 34 |
battery | 705 MW | 17 |
hydro | 513 MW | 12 |
biomass | 125 MW | 2 |
waste | 80 MW | 3 |
landfill_gas | 22.00 MW | 1 |
biogas | 10.40 MW | 2 |
fuel | 1 | |
[unspecified] | 1 | |
All | 12,664 MW | 306 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 382 km | 0.9% |
10 kV – 24 kV | 13,022 km | 31.9% |
25 kV – 51 kV | 6,279 km | 15.4% |
52 kV – 131 kV | 5,087 km | 12.5% |
132 kV – 219 kV | 17 km | 0.0% |
220 kV – 329 kV | 1,823 km | 4.5% |
330 kV – 549 kV | 470 km | 1.2% |
550 kV – | 0 m | 0.0% |
No voltage tagged | 13,741 km | 33.7% |
Total | 40,821 km | 100.0% |
Stats updated 2025-07-25