| Name | English Name | Operator | Output | Source | Method | Completion Date | Wikidata |
|---|---|---|---|---|---|---|---|
| Al-Khairat Heavy Investment Thermal Power Plant | Al-Khairat Heavy Investment Thermal Power Plant | Harlow International;Ministry of Electricity | 1,400 MW | oil | combustion | 2025 | |
| Al-Yusufiyah Thermal Power Station | Al-Yusufiyah Thermal Power Station | Al-Rida Investment Group;Ministry of Electricity | 1,400 MW | oil;gas | combustion | 2025 | |
| محطة شمال الموصل الحرارية | Al-Shemal (North Thermal Power Station) | Ministry of Electricity;CNCEC;ECEC | 1,400 MW | oil;gas | combustion | 2024 | |
| محطة كهرباء بيجي الغازية الثانية | Baiji Gas Power Plant II | Ministry of Electrcity | 1,014 MW | gas | combustion | 2025-08-02 | |
| Basra Sun Solar Project (TotalEnergies/Artawi) | Basra Sun Solar Project (TotalEnergies/Artawi) | TotalEnergies;QatarEnergy;Basrah Oil Company | 1,000 MW | solar | |||
| محطة كربلاء للطاقة الشمسية | Karbala Solar Power Plant | Albilal Group | 300 MW | solar | photovoltaic | ||
| محطة كهرباء جسر الكي | gas | combustion |
Under-construction power plants are indicated based on the construction:power tag in OSM.