Maalaea Power Plant is a oil power plant operated by Maui Electric Company with a total output of 198 MW.
Generators
| Source | Output | Count | Total output | 
|---|---|---|---|
| oil | 23.60 MW | 2 | 47.20 MW | 
| oil | 18.00 MW | 2 | 36.00 MW | 
| oil | 2.60 MW | 2 | 5.20 MW | 
| oil | 25.00 MW | 2 | 50 MW | 
| oil | 12.50 MW | 4 | 50 MW | 
| oil | 5.60 MW | 6 | 33.60 MW | 
External Identifiers
| ref:US:EIA | 6504 |