Name | English Name | Operator | Output | Source | Method | Wikidata |
---|---|---|---|---|---|---|
Centra Termica Escuintla | INDE | 201 MW | oil | |||
[unnamed] | Horus Energy | 80 MW | solar | photovoltaic | ||
Eólico San Antonio | ||||||
Parque eólico | wind | wind_turbine | ||||
Termica S.A. | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | coal | combustion | ||||
[unnamed] | hydro | water-storage | ||||
[unnamed] | coal | combustion | ||||
[unnamed] | hydro | |||||
[unnamed] | hydro | |||||
[unnamed] | oil | |||||
[unnamed] | hydro | |||||
[unnamed] | ||||||
[unnamed] |