Name | English Name | Operator | Output | Source | Method | Wikidata |
---|---|---|---|---|---|---|
[unnamed] | Grand Poubara Hydropower Plant | 160 MW | hydro | water-storage | ||
Centrale électrique de Tchimbélé | Tchimbélé Hydropower Plant | 68 MW | hydro | water-storage | Q30899173 | |
Centrale hydroélectrique de Kinguélé | Kinguélé Hydropower Plant | 58 MW | hydro | run-of-the-river | Q28501310 | |
Centre SEEG Akournam Owendo | ||||||
[unnamed] | hydro | run-of-the-river | ||||
[unnamed] | Total Gabon Refinery PG2 power station | oil | combustion | |||
[unnamed] | hydro | run-of-the-river | ||||
[unnamed] | hydro | run-of-the-river | ||||
[unnamed] |