Name | English Name | Operator | Output | Method | Wikidata |
---|---|---|---|---|---|
El-Zayt wind farm | 580 MW | wind_turbine | |||
Zafarana wind farm | 547 MW | wind_turbine | |||
Ras Ghareb wind farm | Ras Ghareb Wind Energy | 262 MW | wind_turbine | ||
West Bakr | 252 MW | wind_turbine | |||
[unnamed] |
Name | English Name | Operator | Output | Method | Wikidata |
---|---|---|---|---|---|
El-Zayt wind farm | 580 MW | wind_turbine | |||
Zafarana wind farm | 547 MW | wind_turbine | |||
Ras Ghareb wind farm | Ras Ghareb Wind Energy | 262 MW | wind_turbine | ||
West Bakr | 252 MW | wind_turbine | |||
[unnamed] |