Name | English Name | Operator | Output | Method | Wikidata |
---|---|---|---|---|---|
محطة بنبان للطاقة الشمسية | Benban Solar Park | 1,465 MW | photovoltaic | Q48989519 | |
AMEA Kom Ombo Solar Power Station | 500 MW | photovoltaic | |||
ACWA Kom Ombo Solar Power Station | ACWA Kom Ombo Solar Power Station | 200 MW | photovoltaic | ||
المحطة الشمسية الحرارية بالكريمات | El Kureimat power plant | 140 MW | thermal | Q56360137 | |
Zafarana Solar Power Station | Zafarana Solar Power Station | 43.00 MW | photovoltaic | ||
Sukari Gold Mine Solar Plant | 36.00 MW | photovoltaic | |||
محطة الخلايا الفوتو فلطية بكوم امبو | Kom Ombo Solar Power Station | 26.00 MW | photovoltaic | ||
محطة توشكي للطاقة الشمسية | Toshka solar farm | Complete Energy Solutions | 20.00 MW | photovoltaic | |
محطة سيوه للطاقة الشمسية | Siwa Solar PV Plant | Al Behira Electrical Distribution Company | 10.00 MW | photovoltaic | |
محطة نبق "جلوبال" للطاقة الشمسية | Nabq "Global" solar farm phase 2 | 10.00 MW | photovoltaic | ||
محطة نبق "جلوبال" للطاقة الشمسية | Nabq "Global" solar farm phase 1 | 10.00 MW | photovoltaic | ||
Marsa Alam Solar Power Station | Marsa Alam Solar Power Station | 6.00 MW | photovoltaic | ||
[unnamed] | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] | |||||
[unnamed] | |||||
[unnamed] | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] |