| Name | English Name | Operator | Output | Method | Wikidata |
|---|---|---|---|---|---|
| Alipašin most | combustion | ||||
| Crpna stanica Lipa | |||||
| Dedina | |||||
| Gradska toplana Pale | Gradske toplane Pale | ||||
| Čengić Vila I | combustion | ||||
| Živko Jošilo | Toplane Sarajevo | combustion | |||
| [unnamed] |
| Name | English Name | Operator | Output | Method | Wikidata |
|---|---|---|---|---|---|
| Alipašin most | combustion | ||||
| Crpna stanica Lipa | |||||
| Dedina | |||||
| Gradska toplana Pale | Gradske toplane Pale | ||||
| Čengić Vila I | combustion | ||||
| Živko Jošilo | Toplane Sarajevo | combustion | |||
| [unnamed] |