Name | English Name | Operator | Output | Method | Wikidata |
---|---|---|---|---|---|
200MW Teesta Solar Ltd | Teesta Solar Ltd. | 200 MW | photovoltaic | ||
Mongla Orion Solar | Orion Power | 100 MW | photovoltaic | ||
Sutiakhali Solar Power Plant | 50 MW | photovoltaic | Q102848366 | ||
Manikganj Solar Park | Spectra Solar Park Limited | 35.00 MW | photovoltaic | ||
Intraco Solar 30 MW | 30.00 MW | photovoltaic | |||
Technaf Solartech Energy | Technaf Solartech Energy Limited | 20.00 MW | photovoltaic | ||
Kaptai solar power plant | 7.00 MW | photovoltaic | |||
Sirajgonj Solar Power Plant | Northwest Power Generation Company Limited | 6.55 MW | photovoltaic | ||
Sarishabari Solar Power Plant | 3.00 MW | photovoltaic | |||
Shangsad Vaban Solar Farm | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] | |||||
[unnamed] | |||||
[unnamed] | |||||
[unnamed] | |||||
[unnamed] | |||||
[unnamed] |