Name | English Name | Operator | Output | Source | Method | Completion Date | Wikidata |
---|---|---|---|---|---|---|---|
রামপাল তাপ বিদ্যুৎ কেন্দ্র | Rampal Thermal Power Plant | 1,320 MW | coal | combustion | Q15071638 | ||
Summit Meghnaghat II Power Plant | 590 MW | gas | combustion | ||||
Mirsarai Power Plant | B-R Powergen | 163 MW | oil | combustion | Q111265815 | ||
Gondamara S. Alam Coal Power Plant | Banskhali Upazila Coal-Fired Power Plant (1320MW) | Q111265768 | |||||
রূপপুর পারমাণবিক বিদ্যুৎ কেন্দ্র | Ruppur Nuclear Power Plant | nuclear | fission | Q7380438 |
Under-construction power plants are indicated based on the construction:power
tag in OSM.