Name | Operator | Output | Source | Method | Completion Date | Wikidata |
---|---|---|---|---|---|---|
Snowy 2.0 | Snowy Hydro | 2,000 MW | hydro | water-pumped-storage | Q104847746 | |
Theodore Wind Farm | RWE Renewables Australia | 1,100 MW | wind | wind_turbine | 2027 | |
MacIntyre Wind Farm | Accionia | 923 MW | wind | wind_turbine | ||
Waratah Super Battery (approx.) | 850 MW | battery | ||||
Golden Plains Wind Farm - East | 756 MW | wind | wind_turbine | |||
Wambo Wind Farm | Stanwell | 506 MW | wind | wind_turbine | ||
Clarke Creek Wind Farm | Squadron Energy | 450 MW | wind | wind_turbine | ||
Corop Solar Farm | 400 MW | solar | photovoltaic | |||
Stubbo Solar Farm | ACEN | 400 MW | solar | photovoltaic | ||
Walla Walla Solar Farm | 400 MW | solar | photovoltaic | |||
Culcairn Solar Farm | 350 MW | solar | photovoltaic | |||
Stanwell Battery | Stanwell | 300 MW | battery | battery-storage | ||
Tarong BESS | Stanwell | 300 MW | battery | battery-storage | ||
Wollar Solar Farm | Wollar Solar | 280 MW | solar | photovoltaic | ||
Kidston Pumped Hydro | Genex | 250 MW | hydro | water-pumped-storage | ||
Swanbank Battery | CleanCo | 250 MW | battery | battery-storage | ||
Ryan Corner Wind Farm | 218 MW | wind | wind_turbine | |||
Edenvale Solar Park | Sojitz Corporation;ENEOS Australia Pty Ltd | 204 MW | solar | photovoltaic | ||
Glenellen Solar Farm | 200 MW | solar | photovoltaic | |||
Greenbank Battery | CS Energy | 200 MW | battery | |||
Bungama BESS | Amp Energy | 150 MW | battery | |||
Everleigh Solar Park Project | Dream Project Incubators Pty Ltd | 139 MW | solar | photovoltaic | ||
Templers BESS | 111 MW | battery | battery-storage | |||
Cunderdin Solar Farm | 100 MW | solar | photovoltaic | |||
Hawkesdale Wind Farm | 97 MW | wind | wind_turbine | |||
Flat Rocks Wind Farm | 76 MW | wind | wind_turbine |
Under-construction power plants are indicated based on the construction:power
tag in OSM.