| Name | English Name | Operator | Output | Source | Method | Completion Date | Wikidata |
|---|---|---|---|---|---|---|---|
| Centrale électrique Oumache I | Sonelgaz | 1,338 MW | gas | combustion | Q116183944 | ||
| Centrale électrique Oumache III | 1,300 MW | gas | combustion | Q116183982 | |||
| Centrale électrique de Kaïs | Sonelgaz | 1,266 MW | gas | combustion | Q56373359 | ||
| Centrale électrique d'Aïn Oussara | Sonelgaz | 1,262 MW | gas | combustion | Q56373369 | ||
| Centrale électrique de Tilghemt 2 | Tilghemt 2 Power Plant | Sonelgaz | 368 MW | gas | combustion | Q116187032 | |
| محطة توليد الطاقة الكهربائية بالتوربينات الغازية.المنيعة | سونالغاز | 160 MW | gas | combustion |
Under-construction power plants are indicated based on the construction:power tag in OSM.