Name | English Name | Operator | Output | Source | Method | Wikidata |
---|---|---|---|---|---|---|
Bayat Power Plant | 200 MW | gas | ||||
[unnamed] | Tarakhil power station | 105 MW | diesel | |||
Kajaki Hydro Power Plant | Da Afghanistan Breshna Sherkat | 100 MW | hydro | water-storage | Q1721841 | |
نغلو برېښناکوټ | Naghlu Dam | 100 MW | hydro | Q4755783 | ||
Northwest Kabul Power Plant | 42.00 MW | gas | combustion | |||
[unnamed] | 42.00 MW | hydro | ||||
درونټه برېښناکوټ | 11.50 MW | hydro | ||||
Power plant | ||||||
Power plant | hydro | |||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | solar | |||||
[unnamed] | solar | photovoltaic | ||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | solar | photovoltaic | ||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | solar | photovoltaic | ||||
[unnamed] | solar | photovoltaic | ||||
[unnamed] | solar | photovoltaic | ||||
[unnamed] | solar | photovoltaic | ||||
[unnamed] | solar | photovoltaic | ||||
[unnamed] | solar | photovoltaic | ||||
[unnamed] | solar | photovoltaic | ||||
[unnamed] | solar | photovoltaic | ||||
[unnamed] | solar | photovoltaic | ||||
[unnamed] | solar | photovoltaic | ||||
[unnamed] | solar | photovoltaic | ||||
[unnamed] | solar | photovoltaic | ||||
[unnamed] | solar | photovoltaic | ||||
[unnamed] | solar | |||||
[unnamed] | solar | |||||
[unnamed] | solar | |||||
[unnamed] | solar | photovoltaic | ||||
[unnamed] | waste | combustion | ||||
[unnamed] | solar | |||||
[unnamed] | solar | |||||
[unnamed] | ||||||
[unnamed] | solar | |||||
[unnamed] | wind | |||||
[unnamed] | hydro | |||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | hydro | |||||
[unnamed] | hydro | |||||
[unnamed] | hydro | |||||
[unnamed] | ||||||
[unnamed] |