Name | English Name | Operator | Output | Source | Method | Wikidata |
---|---|---|---|---|---|---|
Bayat Power Plant | 200 MW | gas | ||||
Tarakhil Power Plant | 105 MW | diesel | ||||
نغلو برېښناکوټ | Naghlu Dam | 100 MW | hydro | Q4755783 | ||
Kajaki Hydro Power Plant | 50 MW | Q65194805 | ||||
[unnamed] | 42.00 MW | hydro | ||||
درونټه برېښناکوټ | 11.50 MW | hydro | ||||
Power plant | ||||||
Power plant | hydro | |||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | solar | photovoltaic | ||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | hydro | |||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] |