| Name | English Name | Operator | Output | Source | Method | Completion Date | Wikidata |
|---|---|---|---|---|---|---|---|
| Central Solar Fotovoltaica Fernando Pessoa | Iberdrola | 1,200 MW | solar | photovoltaic | |||
| Central Solar Biscaia | |||||||
| Central Solar Bondalti | solar | photovoltaic | |||||
| Central Solar Felgueiras | solar | photovoltaic | |||||
| Central Solar Felgueiras | solar | photovoltaic | |||||
| Central Solar Fotovoltaica da Margalha | Akuo Renováveis Portugal | ||||||
| Central Solar Fotovoltaica do Pisco | |||||||
| Central Solar Ovar I. II. III | solar | photovoltaic | |||||
| Central Solar Pracana - Bloco 1 | EDP | solar | photovoltaic | ||||
| Central Solar Pracana - Bloco 2 | EDP | solar | photovoltaic | ||||
| Central Solar Santa Vitória II | solar | photovoltaic | |||||
| Central Solar Santas Bloco E | solar | photovoltaic | |||||
| Central Solar Selmes | solar | photovoltaic | |||||
| Central Solar Sonnedix Acail | solar | photovoltaic | |||||
| Central Solar da Raia | solar | photovoltaic | |||||
| Central Solar de Chaminé | |||||||
| Parque Eólico do Barroso IV | EDP Renováveis | ||||||
| [unnamed] | |||||||
| [unnamed] | solar | photovoltaic | |||||
| [unnamed] |
Under-construction power plants are indicated based on the construction:power tag in OSM.