| Name | English Name | Operator | Output | Source | Method | Completion Date | Wikidata |
|---|---|---|---|---|---|---|---|
| Baltica 2 | PGE Baltica; Orsted | 1,500 MW | wind | wind_turbine | |||
| MFW Bałtyk II Offshore Wind Farm | Equinor;Polenergia | 720 MW | wind | ||||
| MFW Bałtyk II Offshore Wind Farm | Equinor;Polenergia | 720 MW | wind | 2027 | |||
| MFW Bałtyk III | Equinor;Polenergia | 720 MW | wind | ||||
| Budowa bloku gazowo-parowego CCGT w Grudziądzu | 560 MW | gas | combustion | ||||
| Magazyn Energii Żarnowiec | PGE | 262 MW | battery | ||||
| Magazyn Energii Elektrycznej Mieczysławów | Northland Power | 200 MW | battery | ||||
| Baltica 2 OWF | PGE / Ørsted | wind | |||||
| CCGT Gdańsk | Orlen |
Under-construction power plants are indicated based on the construction:power tag in OSM.