Italy has 7246 power plants totalling 63,367 MW and 102,219 km of power lines mapped on OpenStreetMap.
| Source | Output | Count |
|---|---|---|
| gas | 38,718 MW | 135 |
| hydro | 12,421 MW | 640 |
| coal | 7,189 MW | 9 |
| oil | 1,961 MW | 8 |
| wind | 615 MW | 133 |
| solar | 606 MW | 5891 |
| battery | 545 MW | 11 |
| geothermal | 390 MW | 24 |
| waste | 257 MW | 24 |
| biomass | 241 MW | 91 |
| petrolio | 240 MW | 1 |
| diesel | 177 MW | 2 |
| biogas | 4.34 MW | 34 |
| [unspecified] | 1.62 MW | 238 |
| biofuel | 500 kW | 1 |
| biomethane | 2 | |
| biowaste | 1 | |
| wood | 1 | |
| All | 63,367 MW | 7246 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 725 km | 0.7% |
| 10 kV – 24 kV | 4,963 km | 4.9% |
| 25 kV – 51 kV | 226 km | 0.2% |
| 52 kV – 131 kV | 2,678 km | 2.6% |
| 132 kV – 219 kV | 41,978 km | 41.1% |
| 220 kV – 329 kV | 9,068 km | 8.9% |
| 330 kV – 549 kV | 10,348 km | 10.1% |
| 550 kV – | 0 m | 0.0% |
| No voltage tagged | 32,232 km | 31.5% |
| Total | 102,219 km | 100.0% |
Stats updated 2026-10-18